AGREE chambers are designed to provide flexibility in adapting to many different environmental testing requirements. An AGREE chamber can be used as a standalone temperature chamber or humidity chamber as well as a vibration chamber.
The AGREE chamber features a heating rate of 4.0℃/min and cooling rate of 1.0℃/min. Its cooling rate can reach up to 5~10℃/min through custom configuration. Various vibration tables are optional.
Both the interior and exterior of the AGREE chamber are made from SUS 304 stainless steel. The exterior features a matte finish. High density and high temperature resistant polyurethane is used for the insulation materials.
If our standard AGREE chambers do not meet your needs, we can manufacture custom-made AGREE chambers of various dimensions and functions according to your requirements.
Model | CZ-J-408(A~G) | CZ-J-608(A~G) | CZ-J-800(A~G) | CZ-J-1000(A~G) |
Workspace Dimensions-H x W x D (cm) | 60x85x80 | 80x95x80 | 100x100x80 | 100x100x100 |
Exterior Dimensions-H x W x D (cm) | 110x171x137 | 130x181x137 | 150x186x137 | 150x186x157 |
Temperature Range | -70℃~ +100℃(150℃) | |||
Option: A:0℃; B:-20℃; C:-20℃; D:-40℃; E:-50℃; F:-60℃; G:-70℃ | ||||
Humidity Range | 20%~98% R.H. | |||
Option: 10%-98%R.H/5%~98% | ||||
Temperature Uniformity | ±0.1℃: ±0.1%R.H./±1.0℃ ; ±3.0%R.H. | |||
Temperature Control Tolerance | ±1.0℃ ; ±2.0%R.H./±0.5℃ ; ±2.0%R.H. | |||
Temperature Changing Speed | About: 4.0℃/Min;About: 1.0℃/Min | |||
Option: -5~10℃/Min | ||||
Power | 1Φ 220VAC±10% 50/60Hz & 3Φ 380VAC±10% 50/60Hz (Optional) |
Building No.1, No.79, Mintian Street, Shatian Town, Dongguan City, Guangdong Province
Phone:+86-136-16046535
Email:sky@dgzhongzhi.com