The salt spray chamber provides an isolated corrosive environment that prevents exposure to other workplace contaminants.
The salt spray test chamber is made of fiber reinforced plastics (FRP) with a temperature resistance of -40℃~120℃. Its spray volume is 1.0~2.0ml/80cm2/h (16-hour average volume).
We also provide customized salt spray test chambers with different dimensions and functions to meet special requirements.
Model | CZ-60F | CZ-90F | CZ-120F | CZ-160F | CZ-120F |
Workspace Dimensions -HxWxD (cm) | 60x45x60 | 90x60x60 | 120x80x60 | 160x100x60 | 715x490x490 |
Exterior Dimensions -HxWxD (cm) | 152x70x110 | 210x85x130 | 240x105x140 | 280x125x140 | 1315x680x800 |
Workspace Temperature | NSS ACSS: 35℃±1℃/ CASS: 50℃±1℃ | ||||
Humidifier Temperature | NSS ACSS: 47℃±1℃/ CASS: 63℃±1℃ | ||||
Workspace Volume | 108L | 324L | 576L | 968L | 120L |
Power (optional) | AC220V1Φ10A | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A | AC220V1Φ10A |
Model | CZ-450F | CZ-1000F | CZ-1300F | CZ-2000F |
Workspace Dimensions -HxWxD (cm) | 1010x640x1140 | 1300x980x1320 | 1300x980x1528 | 2160x980x1320 |
Exterior Dimensions -HxWxD (cm) | 1660x840x1510 | 2025x1145x1720 | 2025x1156x1906 | 2885x1145x1720 |
Workspace Temperature | NSS ACSS: 35℃±1℃/ CASS: 50℃±1℃ | |||
Humidifier Temperature | NSS ACSS: 47℃±1℃/ CASS: 63℃±1℃ | |||
Workspace Volume | 450L | 1000L | 1300L | 2000L |
Power (optional) | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A | AC220V1Φ30A |
Model | CZ-60A/CZ-60A--1 | CZ-90A/CZ-90A-1 | CZ-120A/CZ-120A-1 | CZ-160A/CZ-160A-1 | CZ-200A/CZ-200A-1 |
Workspace Dimensions- H x W x D (cm) | 60x45x40 | 90x60x50 | 120x80x50 | 160x100x50 | 200x120x60 |
Exterior Dimensions- H x W x D (cm) | 107x60x118 | 141x88x128 | 190x110x140 | 230x130x140 | 270x150x150 |
Workspace Temperature | NSS ACSS: 35℃±1℃/ CASS: 50℃±1℃ | ||||
Humidifier Temperature | NSS ACSS: 47℃±1℃/ CASS: 63℃±1℃ | ||||
Workspace Volume | 108L | 270L | 480L | 800L | 1440L |
Power (optional) | AC220V1Φ10A | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A | AC220V1Φ30A |
Model | CZ-60B | CZ-90B | CZ-120B | CZ-160B | CZ-200B |
Workspace Dimensions- H x W x D (cm) | 60x45x40 | 90x60x50 | 120x80x50 | 160x100x50 | 200x120x60 |
Exterior Dimensions- H x W x D (cm) | 107x60x118 | 141x88x128 | 190x110x140 | 230x130x140 | 270x150x150 |
Workspace Temperature | NSS ACSS: 35℃±1℃/ CASS: 50℃±1℃ | ||||
Humidifier Temperature | NSS ACSS: 47℃±1℃/ CASS: 63℃±1℃ | ||||
Workspace Volume | 108L | 270L | 480L | 800L | 1440L |
Power (optional) | AC220V1Φ10A | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A | AC220V1Φ30A |
Model | CZ-60C | CZ-90C | CZ-120C | CZ-160C | CZ-200C |
Workspace Dimensions- H x W x D (cm) | 60x45x40 | 90x60x50 | 120x80x50 | 160x100x50 | 200x120x60 |
Exterior Dimensions- H x W x D (cm) | 107x60x118 | 141x88x128 | 190x110x140 | 230x130x140 | 270x150x150 |
Workspace Temperature | NSS ACSS: 35℃±1℃/ CASS: 50℃±1℃ | ||||
Humidifier Temperature | NSS ACSS: 47℃±1℃/ CASS: 63℃±1℃ | ||||
Workspace Volume | 108L | 270L | 480L | 800L | 1440L |
Power (optional) | AC220V1Φ10A | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A | AC220V1Φ30A |
Building No.1, No.79, Mintian Street, Shatian Town, Dongguan City, Guangdong Province
Phone:+86-136-16046535
Email:sky@dgzhongzhi.com