Our rapid-temperature-change type temperature humidity chambers feature a temperature changing speed of 2~15℃/min. The models with a workspace volume of greater than 408L feature a temperature changing speed of 5~15℃/min.
Both the interior and exterior of the equipment are made from SUS 304 stainless steel, while the exterior features baking finish on the surface. High density and high temperature resistant foams are used for the insulation materials.
If our standard temperature humidity chambers do not meet your requirements, we can provide you with custom-made environmental test chambers with various dimensions and functions.
Model | CZ-C-80 (A~G) | CZ-C-150 (A~G) | CZ-C-225 (A~G) | CZ-C-408 (A~G) | CZ-C-608(A~G) | CZ-C-800 (A~G) | CZ-C-1000 (A~G) |
Workspace Dimensions-HxWxD (cm) | 40x50x40 | 50x60x50 | 50x75x60 | 60x85x80 | 80x95x80 | 100x100x80 | 100x100x100 |
Exterior Dimensions-HxWxD (cm) | 90x136x94 | 100x146x104 | 100x161x117 | 110x171x137 | 130x181x137 | 150x186x137 | 150x186x157 |
Temperature Range | -70℃~+100℃(150℃) | ||||||
Option: A:+25℃ B:0℃ C:-20℃ D:-40℃ E:-50℃ F:-60℃ G:-70℃) | |||||||
Humidity Range | 20%~98%R.H. | ||||||
Option: 10%-98%R.H / 5%~98% R.H. | |||||||
Temperature Uniformity | ±0.1℃ ; ±0.1%R.H. / ±1.0℃; ±3.0%R.H. | ||||||
Temperature Control Tolerance | ±1.0℃; ±2.0%R.H. / ±0.5℃; ±2.0%R.H. | ||||||
Temperature Changing Speed | About 2~15℃ | ||||||
Option: - 5~10℃/Min | |||||||
Power | 3Φ 380VAC±10% 50/60Hz (Optional) |
Building No.1, No.79, Mintian Street, Shatian Town, Dongguan City, Guangdong Province
Phone:+86-136-16046535
Email:sky@dgzhongzhi.com