Cyclic corrosion chamber is used for imitating corrosive environment to carry out cyclic corrosion testing. The imitated environment is more severe than that of we usually meet. The corrosion test chamber can test products in environmental conditions combined with salt smog, dry, humidity and low temperature.
This testing equipment is specially designed for testing products used in intensely changeable environments, such as parts of automobile navigation equipment, camera equipment, building material and electroplate coating.
Model | CZ-90D | CZ-120D | CZ-160D | CZ-200D |
Internal Dimension WxHxD(mm) | 900x620x600 | 1200x760x 1000 | 1600x760x1000 | 2000x760x 1100 |
External Dimension WxHxD(mm) | 2450x1553x1430 | 2830x1560x1830 | 3230x 1560x 1830 | 3630x1560x1930 |
Temperature Range | RT-80℃/-10℃-80℃ | |||
Humidity Range | 20%-98% | |||
Analytic Accuracy/Evenness Degree of Temperature and Humidity | 0.1℃;0.1%R.H./±1.0℃; ± 3.0%R.H. | |||
Control Accuracy/ Stability of Temperature and Humidity | ±1.0℃; ±2.0%R.H./±0.5℃; ±2.0%R.H. | |||
Lab Temperature | Saline testing method(NSS ACSS)35℃ ± 1℃/Corrosion-resistant testing method(CASS)50℃ ± 1℃ | |||
Pressure Pot Temperature | Saline testing method(NSS ACSS)47℃± 1℃/Corrosion-resistant testing method(CASS)63℃± 1℃ | |||
Saline Temperature | 35℃ ± 1℃ 50℃ ± 1℃ | |||
Saline Concentration | Sodium chloride solution with 5% concentration or 0.26g copper chloride is added to each liter 01 sodium chloride solution with 5% concentration | |||
Compressed Air Pressure | 1.00± 0.01kgl/cm² | |||
Spray Volume | 1.0-2.0mI /80cm²/h (at least collect 16 hours and take the average value) | |||
PH Value | 6.5-7.2 3.0-3.2 | |||
Spray Method | Continuous spraying/intermittent spray | |||
Power | AC380V3φ 20A | AC380V3φ23A | AC380V3φ25A | AC380V3φ30A |
Notes: The dimensions of the testing room are customized to satisfy the customers' requirements
Building No.1, No.79, Mintian Street, Shatian Town, Dongguan City, Guangdong Province
Phone:+86-136-16046535
Email:sky@dgzhongzhi.com